Memory Based Monitoring
Pulse Tool
Capable of sampling at selectable rates up to 115,200 times per second, the pulse tool is ideal for perforating jobs.
The fast sample rate is triggered in two ways:
- Level, is a pressure set point. Once that pressure level is reached the fast sample rate is enabled
- Window pressure describes a rate of pressure change set point. Once the pressure increases a set amount over a set period of time, the fast sample rate is enabled.
Applications
- Perforation Monitoring
- Pressure Build-Up Test
- Production Optimization
Pulse Tool Specifications
| Pressure | |
|---|---|
| Maximum pressure | 30 ksi (External) |
| Sensor type | Piezo-resistive |
| Accuracy | ± 0.10% full scale |
| Resolution | 0.0003% full scale |
| Temperature | |
| Maximum temp. | 150°C |
| Accuracy | ± 1.0°C |
| Repeatability | ± 1.0°C |
| Resolution | 0.001% full scale |
| Power | |
| Battery type | AA Lithium |
| Operating Voltage | 3.2 to 4.6 V |
| Steady St. Current | 1.63 mA / Sample |
| Peak Current | 30 mA / Sample |
| Memory | (Standard Capacity 500,000 Samples) |
| Total Burst Length | Max Samples/Sec |
| 2.3 Seconds | 115,200 |
| 4.5 Seconds | 57,600 |
| 9.1 Seconds | 28,800 |
| 18 Seconds | 14,400 |
| 36 Seconds | 7,200 |
| 72 Seconds | 3,600 |
| 145 Seconds | 1,800 |


